Clinical Data Index
Cryptographic Provenance Protocol for Chemical Entities.
Indexed Laboratories
5
Verified Entities
5
On-Chain Attests
535
Spectrometry Scans
2,419
| ID | Entity Name | Trust Metric | Compounds Indexed | Network Attests | Shipping Zone | Action |
|---|---|---|---|---|---|---|
| 01 | P Peptide Sciences peptidesciences.com | 98 | BPC-157TB-500GHK-Cu+2 | 142 | Global | Inspect |
| 02 | S Science.bio science.bio | 95 | SemaxSelankCJC-1295+1 | 210 | US, EU | Inspect |
| 03 | C Core Peptides corepeptides.com | 92 | BPC-157TB-500GHK-Cu+1 | 85 | US, Canada, UK | Inspect |
| 04 | L Limitless Biotech limitlessbiotech.com | 88 | BPC-157EpitalonMOTS-c+1 | 56 | Global | Inspect |
| 05 | S Swiss Chems swisschems.is | 85 | BPC-157PT-141PEG-MGF | 42 | Global | Inspect |
Indexed Entities: 5
Network sync active